# Index - Device Inventory
| Device, model, or physical identifier | Source | Archival interpretation |
|---|---|---|
| Samsung tablets and phones | `Scanned_20260730-1802.pdf`, PDF page 5 | Device class associated with KME, Android zero-touch, and E-FOTA. Exact models are unresolved. |
| Two uncertain alphanumeric model-like strings | `Scanned_20260730-1802.pdf`, PDF page 5 | May be device models, reseller tokens, or copied identifiers. Preserve as unresolved; do not treat as credentials. |
| Apple iPad [uncertain model] | `Scanned_20260730-1802.pdf`, PDF page 4 | Mentioned near cellular `Usage.db`, `mach_uuid`, and Core Data-like entity fields. |
| CubeBlue-labeled object | `Scanned_20260730-1802.pdf`, PDF pages 14–15 | Sticker or asset label carrying `8385C2`; QR content duplicates or relates to the printed identifier according to the reconstruction. Exact device and organization are unresolved. |
| Automotive radio device with incomplete FCC ID beginning `KR5` | `Scanned_20260730-1802.pdf`, PDF page 16 | `KR5` is associated with Continental Automotive in the reconstruction, but the missing product code prevents exact device identification. |
| IODD bootable virtual-drive device [model unresolved] | `Scanned_20260730-1802.pdf`, PDF page 28 | Presents stored ISO/VHD images as bootable virtual media across legacy BIOS and UEFI systems. |
| Raspberry Pi Zero W | `Scanned_20260730-1802.pdf`, PDF pages 28–29 | Used as a programmable USB/network/HID platform and as retro-computing hardware. |
| Raspberry Pi Zero WH / Waveshare variant | `Scanned_20260730-1802.pdf`, PDF page 29 | Header-equipped or vendor variant under comparison; exact board and accessory set remain unresolved. |
| Opto 22 PAC-R1 | `Scanned_20260730-1802.pdf`, PDF page 32 | SNAP PAC controller model in the industrial-control cluster. |
| groov EPIC [written “Groov-AR1”] | `Scanned_20260730-1802.pdf`, PDF page 32 | Industrial edge controller combining Linux, PLC, HMI, gateway, and I/O roles. Exact model notation requires correction from source material. |
| Galil multi-axis motion controller [model unresolved] | `Scanned_20260730-1802.pdf`, PDF page 32 | “rev32 axis” is uncertain; identify before assigning a model. |
| Aruba and Netgear Orbi devices [models unresolved] | `Scanned_20260730-1802.pdf`, PDF page 37 | Consumer mesh versus enterprise edge/network-operations comparison. |
## Inventory Rules
- Model, serial, FCC, QR, and asset identifiers may be recorded but must not be used to probe a device or service.
- Preserve notebook spelling in evidence; normalize the product only in analysis.
- Separate devices physically observed from products merely researched. The current reconstruction does not always establish which category applies.
## Scanned_20260730-1706
| Device, model, or physical identifier | Source | Archival interpretation |
|---|---|---|
| Ubuntu workstation, probable [[HP EliteDesk\|HP EliteDesk]] | PDF page 2 | Intel Core i7-7700, 30 GB memory, Intel HD 630/Mesa, Ubuntu 20.04, GNOME 3.36.8, and X11. “Elite Goodwill” may identify acquisition source or local hostname. |
| [[Apple iPhone 12 mini\|iPhone 12 mini]] | PDF page 32 | Device/account recovery chronology with telephone numbers redacted. |
| [[Intel WiFi Link 5100 AGN\|Intel WiFi Link 5100 AGN]] | PDF page 33 | Legacy Windows wireless adapter recorded during device/port inventory. |
| Mobile Intel 4 Series system | PDF page 34 | Windows 7-era WDDM 1.1 display and tunnel-adapter inventory. |
| [[Panasonic Toughbook CF-52\|Panasonic Toughbook CF-52]] [probable model] | PDF page 35 | BIOS, F2/F12 recovery keys, NX/XD setting, and a recorded serial number. |
| Hitachi `HTS545016B9SA00` disk | PDF page 36 | Legacy 2.5-inch drive identified near PXE/boot-ROM notes. |
| [[HP EliteDesk\|HP EliteDesk]] [model unresolved] | PDF page 37 | Startup-menu, diagnostics, UEFI option-ROM, Intel ME/CIRA, restore, BIOS, and PXE keys. |
| Parallels Ubuntu guest | PDF page 38 | Confirms a live Ubuntu VM; credential remains redacted. |
| SINO WEALTH USB device [exact device unresolved] | PDF page 39 | Peripheral identification lead associated with a Mac and a redacted hardware-like identifier. |
### Coverage completion audit — 2026-07-31
Re-audited device coverage includes the Ubuntu/EliteDesk workstation, iPhone 12 mini, Intel WiFi 5100, Mobile Intel 4 Series system, Panasonic CF-52, Hitachi disk, HP firmware-recovery system, Parallels Ubuntu guest, and unresolved Sino Wealth USB device.
## Scanned_20260730-1719
| Device, model, or component | Source | Archival interpretation |
|---|---|---|
| Pixel 4a / `sunfish` Android handset | PDF pages 4, 8, and 36 | WLAN identity, remote control, Android 12/API 31 properties, A/B partitions, Snapdragon 730, Vulkan, and SELinux |
| Hotel gateway, probable [[Nomadix\|Nomadix]] | PDF page 4 | Captive/hospitality LAN gateway with scanner-derived service labels |
| Nearby network devices/APs | PDF pages 2 and 5 | MAC/OUI observations associated with Ruckus, TP-Link, Lite-On, Samsara, and uncertain labels |
| LTE modem/cell context | PDF page 6 | PLMN, TAC, PCI, and EARFCN identity fields |
| Accusys/HighPoint storage controllers | PDF page 19 | macOS kernel-extension and RAID/storage-driver context |
| Unidentified target for “Whatever it is” | PDF page 21 | Proposed system hardware remains unresolved |
| Gemini PDA and Sony Xperia references | PDF page 33 | Mobile-Linux compatibility leads |
| Z77-class Ozmosis/UEFI firmware image | PDF pages 47–53 | Exact motherboard, revision, flash chip, and image provenance unresolved |
| MacBookAir7,2 | PDF page 67 | Firmware date, boot security, EVM/VFS, and kernel memory-feature notes |
| Chromebook-class Coreboot/Libreboot hardware | PDF pages 32–33 and 73–75 | Firmware utility, payload, Wi-Fi, and supported-OS research; exact model unresolved |
| AR5B95 Wi-Fi module | PDF page 73 | Hardware compatibility reference in Libreboot/Minifree research |
## Scanned_20260730-1659
| Device or component | Source | Archival interpretation |
|---|---|---|
| [[Samsung Galaxy Tab S7\|Galaxy Tab S7 SM-T870]] | PDF page 4 | Android 11-era Odin firmware components; the Wi-Fi model sits beside cellular identifiers copied from another context |
| [[Xiaomi Mi Router\|Xiaomi Mi Router]] contexts | PDF page 3 | Current/old router-administration ledger; credentials redacted |
| Old [[MacBook Pro\|MacBook Pro]] | PDF page 9 | Startup security, firmware password, Safe Mode, keychain, and kernel-extension commands |
| [[Western Digital My Cloud EX4\|WD My Cloud EX4]] | PDF page 10 | NAS access and UDF/optical-filesystem context; credentials redacted |
| Atmel SAM and Qualcomm-flash targets | PDF page 24 | BOSSA and QFIL firmware programming; exact boards/devices unresolved |
| PinePhone, Librem 5, Lumia 635, BLU, Nexus 5 | PDF pages 25 and 43 | Alternate mobile operating-system and vulnerable-lab candidates |
| [[Samsung Galaxy Note20 Ultra\|Galaxy Note20 Ultra family]] | PDF page 27 | Package/custom-ROM/Tasker security context |
| [[Pebble Smartwatch\|Pebble]] | PDF page 28 | Automation/testing ecosystem |
| Unspecified iPhone | PDF pages 21 and 35–42 | Restore state, accessibility, camera settings, contacted domains, and internal service/controller labels |
| [[Google Pixel\|Pixel]] | PDF page 52 | ActionDash, launcher, TouchWiz, SIM, and ICCID comparison context |
| SIM/ICCID record | PDF page 52 | Subscriber-module and card-identifier continuity data; sensitive digits not propagated |
## Scanned_20260730-1235
| Device, model, or physical identifier | Source | Archival interpretation |
|---|---|---|
| iPhone / iOS device [exact model unresolved] | PDF pages 3–16 | Used or researched as a shell, SSH client, virtual-machine host, jailbroken filesystem target, managed endpoint, and analytics source. The reconstruction does not establish one model across every page. |
| Hosted Mac mini hardware | PDF pages 11–12 | [[Mac Mini Vault\|MacMiniVault]] and [[Anka]] connect physical Apple hardware to remote build and CI workloads. |
| [[Western Digital My Net N900\|Western Digital My Net N900 router]] | PDF pages 22 and 24–25 | Credentials are redacted; antenna paths, Qualcomm/Atheros radio and switch chips, PCB markings, and jumper geometry are preserved. |
| Chromebook / CloudReady host [model unresolved] | PDF pages 21 and 26–33 | Extension policy, Crosh, ChromeVox, keyboard input, U2FD, CRAS, ARC, and network-interface research. |
| [[SDRplay RSPdx\|SDRplay RSPdx]] | PDF page 30 | Software-defined-radio receiver model; ownership or operational use is not established by the written occurrence. |
The physical router is the clearest device-specific sequence. All credentials remain redacted and must not be tested.
## Scanned_20260730-1314
| Device or family | Source | Inventory role |
|---|---|---|
| [[LG K31]] / [[LG Aristo 5]] / [[LG Fortune 3]] / [[LG Phoenix 5]] / [[LG Risio 4]] / [[LG K8X]] | PDF pages 3–6 | Closely related carrier variants compared through model suffix, chipset, radio, SIM, reset, and FRP clues |
| [[LG Velvet]] and [[LG Wing]] | PDF page 5 | Broader LG handset and network-feature comparison |
| [[Xiaomi Redmi Note 10 Pro]] and [[Asus ZenFone 2]] | PDF page 6 | Handset comparison and carrier/radio compatibility |
| [[Raspberry Pi Zero W]] | PDF pages 12 and 19 | USB gadget, attack-surface, and embedded Linux node |
| [[ODROID-XU4]] | PDF page 18 | Single-board Linux deployment target |
| [[BeagleBone Black]] | PDF pages 19 and 21 | U-Boot, eMMC, SSH, and raw imaging workflow |
| [[Raspberry Pi 4]] and [[Yukawa (Android board)]] | PDF page 38 | Android display, removable storage, and hardware-composer targets |
| [[Dell XPS 15]] | PDF page 18 | Linux workstation or deployment reference |
| [[MacBook Air]] and [[MacBook Pro]] | PDF page 33 | Bonjour sleep-proxy and local-network discovery endpoints |
**Custody boundary:** Inventory inclusion means the device is written or reconstructed in the notebook. It does not by itself establish ownership, possession, installation, or use.
## Scanned_20260730-1806
| Device or hardware family | Source | Preserved identity and status |
|---|---|---|
| [[Moto G Stylus (2021)]] | PDF pages 16–17 | Primary inspected handset; Motorola codename `minsk`, Android 10/API 29, build `QPCS30.Q4-31-26-1-9`, `user/release-keys`, kernel `4.14.117-perf+`. Preserve security patch, carrier channel, SKU, bootloader state, hashes, and signatures when available. |
| [[Amazon Fire Tablet]] / Kindle | PDF page 21 | Device context for the unresolved “Magic Window” label or permission; model and firmware unknown |
| [[WD My Passport]] and [[WD Elements]] | PDF page 10 | External-storage product families; written presence does not establish ownership or the exact model |
| [[PlayStation]] platform | PDF page 13 | Hardware/platform compatibility or format-research context; exact console generation unknown |
| Storage/component vendor cluster | PDF pages 12–13 | Corsair, Intel, Kingston, Lite-On, PNY, Samsung, probable Plextor, and SanDisk; exact devices and custody unresolved |
**Attestation boundary:** the Moto build fingerprint establishes a software baseline identifier, not proof that every installed package matched stock firmware. Compare hashes, platform signatures, verified-boot state, and the complete factory package manifest.
## Scanned_20260730-1230
| Device or hardware family | Source | Preserved identity and status |
|---|---|---|
| [[Apple Mac Pro (Late 2013)]] ×2 | PDF pages 1, 3, and 29–30 | Two serials; four interface identifiers each; original six-core/D500/16 GB/256 GB configuration; later upgrades and custody unknown |
| [[Apple iPhone SE (2nd generation)]] ×2 | PDF pages 12–15 | Red and black 64 GB A2275 units with EID, IMEI/IMEI2, ICCID, serial, and FCC identity; page-15 serial discrepancy unresolved |
| [[Apple iPod touch (7th generation)]] | PDF page 13 | 256 GB space-gray A2178; user and role unknown |
| [[Samsung Galaxy Watch3]] and [[Samsung Wireless Charger EP-OR825]] ×2 | PDF page 17 | Numbered probable SM-R845U watch/charger sets; suffixes, pairing, owner, and carrier require verification |
| [[LG V60 ThinQ 5G]] | PDF pages 18–19 | LM-V600AM AT&T variant with unit label; operating state and disposition unknown |
| [[LG L125DL]] and removable battery | PDF page 21 | TracFone handset plus close-dated BYD battery; SIM identity absent |
| [[Mophie Wireless Charging Pad]] | PDF page 23 | 15 W Qi pad; paired device unknown |
| [[Dell PowerEdge T620]] | PDF page 23 | E17S/E17S001 regulatory identity and possible secondhand acquisition note; service tag and configuration absent |
| [[Intel Compute Stick STK1AW32SC]] and WA-15I05R adapter | PDF pages 24–25 | Compute module plus matched 5 V/3 A supply; uncertain serial/MAC and unknown workload |
| Unidentified Blu-ray/DVD PCB | PDF page 26 | Incomplete MPN, probable 2018-08-13 board revision, and UL 94 marking |
| [[ASUS VS228H-P]] | PDF page 27 | July 2017 monitor label and serial |
| [[Dell UltraSharp U2414H]] | PDF page 28 | Qisda U2414Hb OEM/regulatory label; unit serial absent |
| [[Eaton CSR2100N]] | PDF page 31 | 100 A main breaker tied to an uncertain property notation |
| [[Mackie Onyx Blackjack]] | PDF page 32 | USB audio interface with board-level provenance codes |
| [[Canon Speedlite 580EX II]] | PDF page 32 | Written product designation; meaning of `J43` unresolved |
| [[Waterpik WP-72]] | PDF page 35 | WP-72C appliance label; owner and condition unknown |
| [[NETGEAR Nighthawk M1]] | PDF page 37 | MR1100-100NAS with IMEI, serial, and MAC; carrier/SIM/configuration absent |
**Custody boundary:** inclusion records notebook evidence for a physical identity. It does not by itself prove purchase, current possession, owner, user, location, integrity, or data contents.
## Scanned_20260730-1946
| Device or hardware family | Source | Inventory role and status |
|---|---|---|
| [[Rite in the Rain]] 371FX-M notebook | PDF pages 1 and 22 | Physical source artifact; product number, NSN, ISBN, patent, and manufacturer preserved |
| [[Cypress EZ-USB FX2]] development hardware | PDF page 3 | Programmable USB controller and firmware-loader research; exact board and custody unknown |
| iOS devices [models unresolved] | PDF pages 3 and 17–18 | usbmuxd/iFuse/USB SSH, decryption, runtime instrumentation, pinning bypass, and vulnerable-app testing context |
| Android devices [models unresolved] | PDF pages 2, 6, and 17–18 | AOSP, APK decompilation/rebuild, runtime hooking, Drozer, Magisk, and automated-analysis context |
| FPGA/iCE40 hardware [board unresolved] | PDF pages 3 and 6 | Project IceStorm and DFU context; no model or possession established |
| [[BittBoy]] and [[PocketGo]] handheld families | PDF pages 8–10 | Custom-firmware, DOS/emulator, and pocket Linux research; written presence does not establish a specific unit |
| [[Dingoo A320]] / Dingux-class handheld | PDF pages 10–11 | Inferred from the port catalog and Dingux references; exact physical device unresolved |
| U3-capable USB flash drive [model unresolved] | PDF pages 20–21 | LaunchU3/LaunchPad and virtual-CD removal context; no serial or current media state |
**Custody boundary:** most entries in this notebook are researched device families or interfaces rather than unit-level labels. Do not infer purchase, possession, installation, or use without photographs, serials, receipts, logs, or filesystem evidence.
## Scanned_20260730-1913
| Device or hardware class | Source | Evidentiary role |
|---|---|---|
| Broadcom-based gateway/device, exact unit unresolved | PDF page 32 | Hardware identifier beginning `BCM68385`; photograph or complete label needed for model-level identification |
| Apple iPad, iPhone, and M1 Mac, exact units unresolved | PDF pages 56 and 59–62 | Repair, update, recovery, Private Relay, router, and startup-security continuity tasks |
| Managed Mac, exact unit unresolved | PDF page 47 | Profile payload inventory spanning SSO, Wi-Fi, certificates, print, TCC, caching, and update policy; configuration evidence, not proof of unauthorized enrollment |
| Android phone, exact model unresolved | PDF pages 24, 42, 66, and 81 | Android Enterprise planning, Find My Device, carrier provisioning, and setup flow |
| Google Pixel, exact unit unresolved | PDF page 42 | Find My Device context; possession, compromise, and account state are not independently established |
| D-Link and 2Wire gateways, exact units unresolved | PDF pages 40–41 and 61 | Local administration and credential records; secrets remain redacted |
| Starlink satellite 3684 / NORAD 52124 | PDF page 17 | Tracked orbital object rather than possessed device; launch and decay context belongs in chronology |
**Custody boundary:** device references, configuration names, and recovery tasks do not establish present possession, ownership, enrollment authorization, compromise, or actor identity.
## Scanned_20260730-1845
| Device or hardware class | Source | Evidentiary role |
|---|---|---|
| Oracle-hosted Ubuntu virtual machine, exact instance unresolved | PDF pages 5–6 | Root/admin, two-core, LAMP, SFTP, hostname, and custom-port deployment record; credentials remain redacted |
| Apple Watch, exact unit unresolved | PDF pages 24 and 34 | Audio/chime/family-purchase notes and application-selection list |
| Existing Apple/Google-linked phones, exact models unresolved | PDF pages 20–33 and 60–62 | Account aliases, health/photos, blocking, complaints, SMS OTP, SIM, and recovery investigation |
| Proposed clean/account-isolated phone | PDF page 30 | Evidentiary baseline intended to separate device-local effects from account-linked effects; plan does not prove execution |
| Apple Home hub, exact device unresolved | PDF page 68 | Home scenes, iCloud, and domain-role identities |
**Custody boundary:** the notebook usually records roles and account relationships rather than serial-numbered units. Do not infer ownership, execution of the clean-device plan, compromise, or present configuration.
## Scanned_20260730-2016
| Device or hardware family | Source | Preserved identity and status |
|---|---|---|
| [[iPhone 14 Pro]] | PDF pages 19 and 29 | Telephone/account mapping and late-2022 media-production stack; exact unit identifier and current custody not preserved |
| [[Apple Watch Ultra]] and [[AirPods]] | PDF page 29 | Purchase/budget cluster associated with mobile production; current assignment unresolved |
| [[Google Pixel]] / Pixel 6 | PDF pages 19 and 41 | Device label inside carrier and federated-authentication maps; exact unit and enrollment state unresolved |
| [[Garmin Instinct]] or related Garmin device | PDF page 38 | Account/device record associated with travel; exact model remains inferential |
| Mobile hotspot | PDF page 29 | Data-plan and production-infrastructure role; model and carrier device identity unresolved |
| Microphones and monitor | PDF page 29 | Media-production equipment; make, model, serial, and custody not recorded |
| Piccadilly pocket notebook | PDF pages 1 and 43 | Physical source artifact; worn covers establish the 43-page object boundary |
**Custody boundary:** account adjacency, a purchase amount, or a device model does not establish present possession, subscriber assignment, enrollment, integrity, or operational state.
## Scanned_20260730-1830
No new personal device, serial number, model number, radio identifier, or custody record is visible in this notebook. [[Room 641A]] is indexed as historical telecommunications-facility evidence, not as a device owned or examined by the notebook author.
**Coverage boundary:** program names, collection disciplines, phone-record concepts, and communications-provider references do not constitute a device inventory.
## Scanned_20260730-1825
No unit-level personal device, model, serial number, radio identifier, or custody record is established. [[HarmonyOS]] is a device operating-system platform; [[Oracle Cloud Infrastructure]] is remote infrastructure; and the sparse Tesla robot-lawnmower phrase on PDF page 2 is an unresolved news fragment rather than an inventoried device.
**Coverage boundary:** platform, product category, or marketing reference does not establish ownership, possession, configuration, or examination of a physical unit.
## Scanned_20260730-1958
| Device or hardware family | PDF page(s) | Preserved identity and status |
|---|---:|---|
| [[MacBook Air]] M1, model A2337 | 6 | Late-2020 generation/model note; exact serial and custody not preserved |
| [[iPhone 11 Pro]] | 21 | Tentative “old 11 pro?” attribution inside encrypted-backup/iMazing recovery context |
| [[iPad]] | 21, 43 | Backup and legacy-email/account endpoint; exact model and unit unresolved |
| [[NETGEAR Nighthawk M1]] mobile router | 26 | 2.4/5 GHz mode and WPA/WPA2 configuration context; exact unit identifiers remain in the source only |
| [[Dell Latitude E7450]] | 35 | Model recorded beside Intel MEBx and RST/RAID configuration |
| [[Dell Latitude E6420]] | 35 | Model recorded beside Intel MEBx and RST/RAID configuration |
| [[Chromebook]] | 46 | Free device still displaying management by `chisd.net`; physical transfer and administrative deprovisioning are separate states |
| [[Google Pixel]] / Pixel 3 codename `blueline` | 3, 49 | Pixel-related software observation and later device-label mismatch |
| [[Nexus 5]] | 49 | Conflicting dashboard/account label adjacent to `blueline`; mismatch unresolved |
| Mi Smart Band 5 | 32 | Exact product-family note; unit identity and custody unresolved |
| Bose SoundLink Color II | 32 | Bluetooth Low Energy discovery label; unit identity unresolved |
| Amazfit GTS 2e | 32 | Wearable product note; unit identity unresolved |
| Physical Flame Tree pocket notebook | 1, 60 | Sixty-page source artifact; printed 2020 copyright and handwritten [PERSON REDACTED] mark |
**Custody boundary:** model, codename, management banner, radio label, or account dashboard name does not by itself establish current possession, subscriber identity, enrollment authority, compromise, or a one-to-one unit match.
## Scanned_20260803-1201
| Device, component, or token | Pages/assets | Provenance role |
|---|---:|---|
| [[Lenovo ThinkPad T440s]] type `20AR-S0XX00` | 5–7, 19–23 | Signed Card #22 provenance sequence; unit serial retained in source |
| [[Samsung M471B5173DB0-YK0]] 4 GB DDR3L SO-DIMM | 6 | Removed component cataloged as Card #23; Lenovo FRU `03X6656` |
| [[Lenovo Yoga 3]] | 65–70 | December 31, 2021 return/refund chain |
| [[Wells Fargo Business Instant Issue Debit Card]] | 16–18 | Card #19; account origin unresolved; secrets redacted |
| USPS PO Box key `X2725` | 41–46 | Physical access token tied to PO Box 6412 |
| GoodRx savings card | 56 | Benefit-routing artifact; personal fields minimized |
| Discount Electronics store-credit card | 67–70 | Closed-loop value instrument; barcode redacted |
| AMD | REDACTED | REDACTED |
| LAZ valet ticket `12317`, rack `A232` | 79–80 | Temporary vehicle-custody token; date and vehicle unresolved |
**Custody boundary:** an identifier or token may establish object identity or access state without proving ownership, authorized use, compromise, or an unbroken chain of custody.
### Owner-supplied Devonshire discovery
| Device or installation | Source | Recorded identity and remaining work |
|---|---|---|
| [[Router - RedRider and REDACTED SSIDs\|Concealed Wi-Fi router beyond the fence behind the Devonshire shed]] | [[Addendum - Devonshire Backyard Map and Router Discovery]] | Backpack inside a garbage can; router powered and running with reported SSIDs `RedRider` and `REDACTED`; manufacturer, model, serial, BSSID/MAC, power source, uplink, configuration, photographs, and later custody unresolved |